|
2010 Price List Effective 13 Jan 2010 Kentucky Historic Salvage steve@kyhistoricsalvage.com 859-806-1431 |
|||||||
| Code | Reticle | MAP | RETAIL | |||||
| RIFLESCOPES | ||||||||
| SIDEWINDER 30 Side Focus | ||||||||
| HK4002 | 30 mm | Mil Dot IR | 359.00 | 399.00 | ||||
| HK4004 | 30 mm BRC | SR6 IR | 369.00 | 409.00 | ||||
| HK4006 | 30 mm | Mil Dot IR | 379.00 | 419.00 | ||||
| HK4008 | 30 mm BRC | SR6 IR | 389.00 | 429.00 | ||||
| HK4010 | 30 mm | Mil Dot IR | 389.00 | 439.00 | ||||
| HK4012 | 30 mm BRC | SR12 IR | 399.00 | 449.00 | ||||
| HK4014 | 30 mm | Mil Dot IR | 429.00 | 479.00 | ||||
| HK4016 | 30 mm BRC | SR12 IR | 439.00 | 489.00 | ||||
| SIDEWINDER 30 Tactical Side Focus | ||||||||
| NEW | HK4020 | 30 mm BRC | SR6 IR | 389.00 | 429.00 | |||
| NEW | HK4022 | 30 mm | 1/2 Mil Dot IR | 389.00 | 429.00 | |||
| NEW | HK4026 | 30 mm | 1/2 Mil Dot IR | 399.00 | 449.00 | |||
| NEW | HK4030 | 30 mm | 1/2 Mil Dot IR | 429.00 | 479.00 | |||
| NEW | HK4034 | 30 mm | 1/2 Mil Dot IR | 339.00 | 379.00 | |||
| ENDURANCE 30 IR | ||||||||
| NEW | HK3340 | 30 mm | L4 Dot IR | 325.00 | 359.00 | |||
| NEW | HK3344 | 30 mm | L4 Dot IR | 339.00 | 379.00 | |||
| NEW | HK3346 | 30 mm | L4 Dot IR | 359.00 | 399.00 | |||
| ECLIPSE 30 IR | ||||||||
| HK3280 | 30 mm | L4 Dot IR | 199.00 | 229.00 | ||||
| HK3282 | 30 mm | L4 Dot IR | 225.00 | 249.00 | ||||
| HK3284 | 30 mm | L4 Dot IR | 239.00 | 269.00 | ||||
| HK3286 | 30 mm | L4 Dot IR | 269.00 | 299.00 | ||||
| HK3288 | 30 mm | L4 Dot IR | 199.00 | 229.00 | ||||
| ECLIPSE 30 IR Side Focus | ||||||||
| HK3271 | 30 mm | Mil Dot IR | 225.00 | 249.00 | ||||
| HK3273 | 30 mm | Mil Dot IR | 245.00 | 269.00 | ||||
| Deer PASS | ||||||||
| NEW | HK3250 | BRC | Deer PASS Map | 135.00 | 149.00 | |||
| NEW | HK3252 | BRC | Deer PASS Map | 179.00 | 199.00 | |||
| NEW | HK3254 | BRC | Deer PASS SR | 225.00 | 249.00 | |||
| SR (Specialized Reticle) | ||||||||
| HK3224 | BRC | SR6 | 189.00 | 209.00 | ||||
| HK3226 | BRC | SR12 | 199.00 | 219.00 | ||||
| NITE EYE SR | ||||||||
| HK3296 | BRC | SR6 IR | 229.00 | 259.00 | ||||
| HK3297 | BRC | SR6 IR | 239.00 | 269.00 | ||||
| HK3298 | BRC | SR12 IR | 249.00 | 279.00 | ||||
| NITE EYE | ||||||||
| HK3292 | L4 Dot IR | 129.00 | 149.00 | |||||
| HK3294 | L4 Dot IR | 149.00 | 169.00 | |||||
| HK3312 | Mil Dot IR | 119.00 | 129.00 | |||||
| HK3314 | 30/30 IR | 179.00 | 199.00 | |||||
| HK3315 | Mil Dot IR | 129.00 | 149.00 | |||||
| HK3316 | Mil Dot IR | 170.00 | 189.00 | |||||
| HK3317 | Mil Dot IR | 179.00 | 199.00 | |||||
| HK3318 | Mil Dot IR | 179.00 | 199.00 | |||||
| KEY | 30mm BRC and BRC: Compatible with BRC software | |||||||
| VARMINT ll | ||||||||
| HK3230 | Mil Dot | 119.00 | 139.00 | |||||
| HK3232 | Mil Dot | 129.00 | 149.00 | |||||
| HK3234 | Mil Dot | 139.00 | 159.00 | |||||
| HK3235 | Mil Dot | 149.00 | 169.00 | |||||
| AIRMAX MAP -PRO | ||||||||
| HK3065 | BRC | Map 6 | 149.00 | 169.00 | ||||
| HK3069 | BRC | Map 6 | 169.00 | 189.00 | ||||
| AIRMAX | ||||||||
| HK3215 | BRC | Map 6 | 119.00 | 129.00 | ||||
| HK3217 | BRC | Map 6 | 129.00 | 139.00 | ||||
| HK3219 | BRC | Map 6 | 139.00 | 149.00 | ||||
| SPORT HD | ||||||||
| HK3001 | 30/30 | 39.00 | 45.00 | |||||
| HK3002 | 30/30 | 49.00 | 55.00 | |||||
| HK3003 | 30/30 | 49.00 | 55.00 | |||||
| HK3004 | Mil Dot | 38.00 | 44.00 | |||||
| HK3005 | 30/30 | 54.00 | 59.00 | |||||
| HK3006 | 30/30 | 59.00 | 69.00 | |||||
| HK3007 | 30/30 | 59.00 | 69.00 | |||||
| HK3008 | Mil Dot | 54.00 | 59.00 | |||||
| HK3009 | Mil Dot | 59.00 | 69.00 | |||||
| SPORT HD IR | ||||||||
| NEW | HK3013 | Mil Dot IR | 65.00 | 75.00 | ||||
| NEW | HK3014 | Mil Dot IR | 59.00 | 69.00 | ||||
| NEW | HK3015 | Mil Dot IR | 69.00 | 79.00 | ||||
| NEW | HK3016 | Mil Dot IR | 74.00 | 82.00 | ||||
| NEW | HK3017 | Mil Dot IR | 79.00 | 89.00 | ||||
| NEW | HK3018 | Mil Dot IR | 79.00 | 89.00 | ||||
| NEW | HK3019 | Mil Dot IR | 89.00 | 99.00 | ||||
| CROSS BOW | ||||||||
| HK3240 | BRC |
|
79.00 | 89.00 | ||||
| HK3242 | BRC | Map | 109.00 | 119.00 | ||||
| HK3244 | BRC | SR IR | 145.00 | 159.00 | ||||
| HK3246 | BRC | SR IR | 169.00 | 189.00 | ||||
| NEW | HK3248 | 30 mm BRC | SR IR | 249.00 | 279.00 | |||
| RED DOT | Mounts | |||||||
| HK3150 | Weaver | 62.00 | 69.00 | |||||
| HK3154 | Weaver | 89.00 | 99.00 | |||||
| HK3190 | 9-11mm/Weaver | 22.00 | 25.00 | |||||
| HK3204 | 9-11mm | 37.00 | 41.00 | |||||
| HK3205 | 9-11mm | 40.00 | 45.00 | |||||
| HK3206 | Weaver | 40.00 | 45.00 | |||||
| HK3208 | Weaver | 44.00 | 49.00 | |||||
| HK3141 | Weaver | 40.00 | 45.00 | |||||
| KEY | 30mm BRC and BRC : Compatible with BRC software. | |||||||
| Scope | ||||||||
| SIGHTING DEVICES | ||||||||
| HK3502 | 26.00 | 29.00 | ||||||
| HK3505 | 26.00 | 29.00 | ||||||
| HK3508 | 53.00 | 59.00 | ||||||
| SHOTSAVER | ||||||||
| HK3423 | 62.00 | 69.00 | ||||||
| SUNSHADES | ||||||||
| HX3216 | 12.99 | |||||||
| HX3217 | 14.99 | |||||||
| MATCH MOUNTS 9-11mm | ||||||||
| HM6102 | 11.99 | |||||||
| HM6104 | 12.99 | |||||||
| HM6106 | 14.99 | |||||||
| HM6144 | 16.99 | |||||||
| HM6146 | 17.99 | |||||||
| HM6160 | 12.99 | |||||||
| HM6162 | 14.99 | |||||||
| HM6225 | 24.99 | |||||||
| MATCH MOUNTS Weaver | ||||||||
| HM7101 | 11.99 | |||||||
| HM7102 | 12.99 | |||||||
| HM7103 | 14.99 | |||||||
| HM7211 | 16.99 | |||||||
| HM7212 | 17.99 | |||||||
| HM7231 | 13.99 | |||||||
| HM7326 | 24.99 | |||||||
| SPORT MOUNTS | ||||||||
| HM5201 | 7.49 | |||||||
| HM5202 | 7.49 | |||||||
| HM5203 | 7.49 | |||||||
| HM5204 | 7.99 | |||||||
| HM5205 | 7.99 | |||||||
| HM5206 | 7.99 | |||||||
| HM5207 | 7.49 | |||||||
| HM5208 | 7.99 | |||||||
| HM5220 | 9.49 | |||||||
| HM5232 | 14.99 | |||||||
| HM5237 | 14.99 | |||||||
| ADAPTER 9-11mm to Weaver | ||||||||
| HM17025 | 24.99 | |||||||
| HM17021 | 29.95 | |||||||
| HM17021S | 23.99 | |||||||
| ADAPTER 9-11mm to Picantiny/Weaver | ||||||||
| HM17013 | 21.99 | |||||||
| HM17015 | 23.99 | |||||||
| HM17017 | 24.99 | |||||||
| ADJUSTABLE MOUNTS 11mm base | ||||||||
| HM10101 | 59.99 | |||||||
| HM10105 | 14.99 | |||||||
| HM10110 | 14.99 | |||||||
| HM10130 | 62.99 | |||||||
| HM17101 | 63.99 | |||||||
| HM17130 | 65.99 | |||||||
| ADJUSTABLE MOUNTS weaver base | ||||||||
| HM10201 | 59.99 | |||||||
| HM10205 | 14.99 | |||||||
| HM10210 | 14.99 | |||||||
| HM10230 | 63.99 | |||||||
| WEAVER BASE | ||||||||
| HM45536 | 9.99 | |||||||
| BUBBLE LEVEL | ||||||||
| HM1005 | 34.99 | |||||||
| FLIP-UP COVERS | ||||||||
| HF1002 | 39 - 40.5 mm | 6.99 | ||||||
| HF1003 | 41 - 44 mm | 6.99 | ||||||
| HF1004 | 45 - 50 mm | 6.99 | ||||||
| HF1005 | 51 - 56 mm | 6.99 | ||||||
| HF1006 | 57 - 61 mm | 6.99 | ||||||
| HF1007 | 62 - 67 mm | 6.99 | ||||||
| HF2002 | 39 - 40.5 mm | 6.99 | ||||||
| HF2003 | 41 - 44 mm | 6.99 | ||||||
| HF2004 | 45 - 50 mm | 6.99 | ||||||
| HF2005 | 51 - 56 mm | 6.99 | ||||||
| HF2006 | 57 - 61 mm | 6.99 | ||||||
| HF2007 | 62 - 67 mm | 6.99 | ||||||
| BINOCULARS | ||||||||
| FRONTIER ED OPEN HINGE PHASE COATED ED GLASS | ||||||||
| HA3778 |
|
349.00 | 389.00 | |||||
| HA3780 | Phase/ED | 359.00 | 399.00 | |||||
| HA3782 | Phase/ED | 349.00 | 389.00 | |||||
| HA3784 | Phase/ED | 359.00 | 399.00 | |||||
| FRONTIER PHASE COATED ROOF PRISM | ||||||||
| HA3870 | Bak4/Phase | 219.00 | 239.00 | |||||
| HA3872 | Bak4/Phase | 229.00 | 249.00 | |||||
| HA3874 | Bak4/Phase | 219.00 | 239.00 | |||||
| HA3876 | Bak4/Phase | 229.00 | 249.00 | |||||
| HA3866 | Bak4/Phase | 189.00 | 209.00 | |||||
| HA3867 | Bak4/Phase | 199.00 | 219.00 | |||||
| HA3868 | Bak4/Phase | 189.00 | 209.00 | |||||
| HA3869 | Bak4/Phase | 199.00 | 219.00 | |||||
| ENDURANCE CF ROOF PRISM | ||||||||
| NEW | HA3942 | Roof Bak4/FMC | 160.00 | 179.00 | ||||
| NEW | HA3943 | Roof Bak4/FMC | 170.00 | 189.00 | ||||
| NEW | HA3944 | Roof Bak4/FMC | 189.00 | 209.00 | ||||
| NEW | HA3945 | Roof Bak4/FMC | 199.00 | 219.00 | ||||
| NEW | HA3946 | Roof Bak4/FMC | 160.00 | 179.00 | ||||
| NEW | HA3947 | Roof Bak4/FMC | 170.00 | 189.00 | ||||
| NEW | HA3948 | Roof Bak4/FMC | 189.00 | 209.00 | ||||
| NEW | HA3949 | Roof Bak4/FMC | 199.00 | 219.00 | ||||
| NATURE TREK | ||||||||
| NEW | HA3920 | Bak4/FMC | 115.00 | 129.00 | ||||
| NEW | HA3921 | Bak4/FMC | 125.00 | 139.00 | ||||
| NEW | HA3922 | Bak4/FMC | 135.00 | 149.00 | ||||
| NEW | HA3923 | Bak4/FMC | 145.00 | 159.00 | ||||
| NEW | HA3924 | Bak4/FMC | 150.00 | 169.00 | ||||
| NEW | HA3925 | Bak4/FMC | 161.00 | 179.00 | ||||
| COMPACT | ||||||||
| HA3501 | Bk7/FC | 13.00 | 15.00 | |||||
| HA3503 | Bk7/FC | 15.00 | 17.00 | |||||
| HA3505 | Bk7/FC | 17.00 | 19.00 | |||||